TD-9564E3B-A(D/PE/AR2)
TVT 6MP AI IP Camera-2.8mm
6M Pixel, POE, dot matrix LED IR, 2.8mm Fixed Lens, Vandalproof, IP 66, ONVIF, People and Vehicle Detection, Face Detection, Intelligent Analytics
![]() |
People and Vehicle Detection |
![]() |
Intelligence Analytics |
Features:
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max. resolution: 3296 × 1856
- ICR auto switch, true day / night vision
- 20 ~ 30m IR night view distance
- 3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
- Support image distortion correction
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- IP 67 ingress protection
- Support three streams
- Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
- Support P2P function
- Multiple smart events can be enabled at the same time
- Dual system backup
| Camera | |
| Image Sensor | 1/2.5" CMOS Sensor |
| Image Size | 3296 × 1856 |
| Lens | 2.8mm Fixed Lens |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG coding |
| Video Resolution | 6MP(3296×1856 ), 6MP(3200×1800), 5MP(2880×1624 ), 4MP(2688×1520), 1080P(1920×1080), 720P (1280×720), D1, VGA(640×480), 640×360, CIF, 480×240 |
| Bit Rate | 64 Kbps ~ 10 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Interfaces | |
| Network | RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Standard protocol | Onvif |
| General function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade |
| IR Range | 20~30 m |
| PoE | Yes (IEEE802.3af) |
| Ingress Protection | IP67 |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection |
| Statistics | Target counting by line/area, heat map |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| Other | |
| Power source | POE / DC 12V Regulated Adaptor |
| Power Consumption | < 7W |
| Dimension | Ø 94.6 × 82.8 |



