TD-6424M3N(D/PE/AR2)
TVT 8MP Stitched 180° Panoramic Network Camera
8M Pixel, POE, dot matrix LED IR, 180°, ONVIF
![]() |
180° Panoramic View |
![]() |
People and Vehicle Detection |
![]() |
Intelligence Analytics |
Features:
- Four 2MP video modules to stitch one 8MP camera, 180°panoramic view
- Three streams, max (4096×1792)@30fps, H.265+/ H.265/ H.264+/H.264/MJPEG encoding
- 20m Smart IR provides clear and uniform B/W image under no light conditions
- DWDR, 3D DNR, BLC, HLC
- Alarm triggered by multi-rules: line crossing, region intrusion, etc.
- 4 zones of privacy masks
- ONVIF specifications, interoperability between network video products, regardless of manufacturer
- Full Interface: RJ45, SD Card, Alarm, Audio, RS485
- – 30°C~60°C (-22°F ~ 140 °F), IP66, Metal body
- Support both PoE(802.3.at) and DC12V
| Camera | |
| Image Sensor | 1/2.8″Sony progressive scan CMOS image sensor x 4sets |
| Image Size | 4096×1792 |
| Lens | 3.3mm x 4sets |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264 / MJPEG |
| Video Resolution | 8MP(4096×1792), 6MP(3680×1616), 4MP(3040×1328), 2MP(2128×928), 1840×800, 1456×640, 1056×464, 704×320 |
| Bit Rate | 64Kbps ~ 10Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Interfaces | |
| Network | RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1CH audio input; 1CH audio output |
| Alarm | 1CH alarm input; 1CH alarm output |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Network Protocol | UDP, Ipv4, Ipv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UpnP, HTTPS, P2P, QoS |
| Standard protocol | Onvif |
| General function | Watermark, video mask, heartbeat, ANR, cloud upgrade |
| IR Distance | up to 20m |
| PoE | Yes (IEEE802.3at) |
| Ingress Protection | IP66 |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking |
| Statistics | Target counting by line/area (human/vehicle classification), heat map |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| Other Events | Scene change, video blur and abnormal color detection, audio exceptio |
| Other | |
| Power source | POE / DC 12V Regulated Adaptor |
| Power Consumption | DC12V: < 17.6W; PoE: <18.2W |
| Dimension | 288.4mm × 159.7mm × 137.8mm |




