TD-9585E3B-A(D/AZ/PE/AR3)
TVT 8MP AI IP Camera-2.8-12mm Motorized
8M Pixel, POE, dot matrix LED IR, 2.8-12mm Motorized Lens, Vandalproof, IP 66, ONVIF, People and Vehicle Detection, Face Detection, Intelligent Analytics
![]() |
People and Vehicle Detection |
![]() |
Intelligence Analytics |
Features:
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max.resolution: 8MP ( 3840 × 2160 )
- ICR auto switch, t rue day / night vision
- 30 ~ 50m IR night view distance
- Motorized zoom lens
- 3D DNR, true WDR, HLC, BLC and ROI coding
- Support electronic image stabilization
- 1CH audio input and 1CH built-in MIC
- Built-in micro SD card slot, up to 512GB
- DC12V/PoE power supply
- IP67 protection grade
- Support three streams
- Support mobile surveillance by smart phones with iOS and Android OS
- Support SMD
- Support NAT function
- Multiple smart events can be enabled at the same time
- Dual-system backup
| Camera | |
| Image Sensor | 1/2.8" CMOS Sensor |
| Image Size | 3840×2160 |
| Lens | 2.8-12mm Motorized Lens |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG coding |
| Video Resolution | 8MP(3840×2160), 6MP(3200×1800), 4MP(2688×1520), 2K(2560×1440), 1080P(1920×1080), 720P(1280×720), VGA(640×480), 640×360, 480×240, D1, CIF |
| Bit Rate | 64 Kbps ~ 12Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Interfaces | |
| Network | RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 512GB |
| Reset | Yes |
| Functions | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, NAT, QoS |
| Standard protocol | Onvif |
| General function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade, disarming |
| IR Range | 30~50 m |
| PoE | Yes (IEEE802.3af) |
| Ingress Protection | IP67 |
| Intelligent Analytics | |
| Perimeter Detection | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned/missing object detection |
| Statistics | Target counting by line/area, heat map |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, |
| Other Events | Scene change, video blur and abnormal color detection, audio exception |
| Other | |
| Power source | POE / DC 12V Regulated Adaptor |
| Power Consumption | PoE: max. 9.7W; DC12V: max. 7.4W |
| Dimension | Ø 111.6 × 99.6mm |



