| DVR Specifications
|
| Video Input | BNC x4
|
| CVI Resolution | 1080P, 720P real time
|
| IP Input | 1 CH IPC 3MP / 1080P / 960P / 720P (6Mbps)
|
| Video Output | HDMI 2560 × 1440, VGA 1920 × 1080, BNC
|
| Audio Input | RCA × 4
|
| Audio Output | RCA × 1
|
| Record and Playback
|
| 5MP Recording | 40fps
|
| 4MP/3MP Recording | 50fps
|
| 4MPlite Recording | 100fps
|
| 1080P/720P/WD1 | 100fps
|
| Recording Modes | Manual, timer, motion, sensor
|
| Playback Channels | 4 CH
|
| Playback Search | Time slice / time / event / tag search
|
| Playback Smart Search | Highlighted color to display the camera record in acertain period of time, different colors refers to differentrecord events
|
| Alarm
|
| Alarm Mode | Manual, sensor, motion, exception
|
| Alarm Input | 4
|
| Alarm Output | 1
|
| Alarm Triggering | Record, snap, preset, e-mail
|
| Network
|
| Network Interface | RJ45 10 / 100Mbps × 1
|
| Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP
|
| Network Web Client | Multiple users online
|
| Mobile Device | iOS, Andriod
|
| Storage and Backup
|
| HDD | SATA × 1, max 8T (2TB HDD included)
|
| Local Backup | USB
|
| Network Backup | Yes
|
| Ports
|
| RS485 | RS485 × 1, connect to PTZ or keyboard
|
| USB | USB 2.0 × 2
|
| Others
|
| Power Supply | DC12V
|
| Dimensions | 300 × 248 × 52mm ( W × D × H )
|
| Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity
|
|
|
| Camera Specifications
|
| Image Sensor | 1 / 2.5" CMOS
|
| Lens | 2.8-12mm motorized lens
|
| Resolution | 5MP
|
| Active Pixel (H*V) | (PAL) 2592 x 1944
|
| Video Output | TVI / AHD / CVI / CVBS
|
| Day/Night | Auto/Ext
|
| Power Source | DC 12V
|
| Dimension | 87(Ø) X 219(D) mm |
|